Parts reference
15 part types, one slot each, level 0 to 50. See Garage and upgrades.
| Part | Bag weight | Notes |
|---|---|---|
| Engine | 12 | |
| Transmission | 12 | |
| Turbo | 9 | Exclusive with supercharger |
| Supercharger | 9 | Exclusive with turbo |
| Suspension | 9 | |
| Coilovers | 9 | |
| Intercooler | 9 | |
| Aero | 5 | |
| Nitrous | 5 | |
| Weight reduction | 5 | −2 kg per level |
| Tires | 3 | |
| Wheels | 3 | |
| Brakes | 3 | |
| Intake | 3 | |
| Exhaust | 3 |
Stats that count
Grip, suspension, brakes, torque, horsepower, aero and durability.